Buy Now
VT-4000
This receiver was developed specifically for the Sewer and Drain industry. The receiver’s large crystal display shows the operator; depth and location to camera head in feet and inches, a bar-graph showing peak locate trend for camera head and pipes & cables, left/right null indication for tracing pipes and cables, speaker volume and battery status.
The receiver has one passive and two active signals. The passive power mode (60hZ AC) for locating live power, fiber optic lines and CATV without hooking up transmitter. The active frequencies are 65 KHz and 512Hz. The 512Hz will give location and depth to the camera head while 65KHz is suited for locating high resistance conductors such as large diameter pipes while having a transmitter hooked up
Specifications
| Input Frequency: | 514 Hz, 51 kHz, 50/60 Hz |
| Antenna Mode: | Peak, pin-point, and null |
| Display Indicators: | Backlit LCD bar graph, low battery, signal strength, mode & function indicators |
| Audio Indication: | Variable pitch response |
| Current Measurement: | Display indicates relative current |
| Power Source: | Disposable: 6 "C" Batteries |
| Battery Life: | Continuous: 40 hours intermittent: 82 hours |
| Signal Strength: | LCD bar graph, absolute signal strength readout |
| Gain Control: | Up/Down for automatic centering and manua |
| Dynamic Range: | 126 dB |
| Depth Measurement: | Push-button readout to 15 feet or manual triangulation method |
| Operating Temperature: | -4 F to +133 F (-20 to +55) |
| Size: | 30.3� x 9.4� (77 cm x 24 cm) |
| Weight: | 3 lbs (1.36 kg) |

Vision Technology

